fisher species last.reported no.tagged avg.length max.length
BARRY OXFORD AUSTRALIAN BASS 2025-12-17 49764 339.9405 600
RICK HUGHES AUSTRALIAN BASS 2025-11-09 21092 302.5259 550
PATRICK MURPHY AUSTRALIAN BASS 2025-12-01 17112 289.4448 515
DENNIS PEARCE AUSTRALIAN BASS 2018-06-04 15532 349.4090 585
RAY KENNEDY AUSTRALIAN BASS 2025-08-17 12408 319.3366 540
KANE ROWSELL AUSTRALIAN BASS 2023-10-21 8924 350.9234 590
NEIL STRATFORD AUSTRALIAN BASS 2025-07-01 7708 299.1515 530
PETER JUNG AUSTRALIAN BASS 2026-01-03 7280 309.9346 530
ANDREW KENNEDY AUSTRALIAN BASS 2017-08-12 4296 345.7886 540
JASON SUTTON AUSTRALIAN BASS 2024-12-08 3808 316.8908 510
REECE THOMAS AUSTRALIAN BASS 2021-02-05 3684 341.5016 545
NIKI STICKLEN AUSTRALIAN BASS 2026-01-09 3432 375.4953 535
KERRY MCDOUGALL AUSTRALIAN BASS 2025-10-30 3200 280.0175 555
JASON PEACE AUSTRALIAN BASS 2025-11-22 3172 316.0177 490
NIGEL SCHIPPLOCK AUSTRALIAN BASS 2026-01-31 2932 308.0628 510
CRAIG SLATTERY AUSTRALIAN BASS 2015-09-13 2812 332.0341 490
FRANK MOEBUS AUSTRALIAN BASS 2026-01-05 2756 341.1480 525
STEVEN NASH AUSTRALIAN BASS 2022-10-17 2184 366.1722 570
ROSS COBB AUSTRALIAN BASS 2017-08-12 2136 318.3708 500
WARREN KIDD AUSTRALIAN BASS 2019-12-13 1984 309.4355 510
DAVE YOUNG AUSTRALIAN BASS 2024-06-08 1892 363.8901 540
HELEN JOHNSON AUSTRALIAN BASS 2022-03-07 1708 378.9578 530
DEAN DOMROW AUSTRALIAN BASS 2025-12-05 1564 325.1918 515
PRFMA AUSTRALIAN BASS 2022-03-28 1536 343.2995 480
MICHAEL DOHNT AUSTRALIAN BASS 2017-08-11 1500 348.5333 515
KRIS MCCULLOCH AUSTRALIAN BASS 2025-10-30 1492 280.8231 475
STEVE BOLIN AUSTRALIAN BASS 2026-01-31 1444 306.8698 470
DAVE ROBERTS AUSTRALIAN BASS 2017-08-11 1256 258.5096 400
CRAIG BROADBENT AUSTRALIAN BASS 2025-12-21 1216 318.2072 515
DON ROBERTSON AUSTRALIAN BASS 2017-08-06 1212 297.4587 490
STEVE GREGORY AUSTRALIAN BASS 2016-04-16 1148 381.3240 540
MITCHELL G AUSTRALIAN BASS 2012-01-22 1064 264.9812 520
RON KRUGER AUSTRALIAN BASS 2023-10-04 1056 278.0114 445
LIAM DUTTON AUSTRALIAN BASS 2020-08-22 968 334.6694 545
GLENN RILEY AUSTRALIAN BASS 2017-08-12 912 343.7237 510
PHIL HOYT AUSTRALIAN BASS 2023-06-03 908 329.7621 580
CRAIG OLIVE AUSTRALIAN BASS 2025-08-09 892 319.5291 480
NOEL FROST AUSTRALIAN BASS 2020-11-10 864 354.6296 530
BOLIN, STEVE AUSTRALIAN BASS 2021-12-19 856 331.3131 535
GEOFF BAKER AUSTRALIAN BASS 2018-11-10 728 336.8132 525
TROY MARIEN AUSTRALIAN BASS 2016-06-19 704 320.4261 530
HOUSTON H AUSTRALIAN BASS 2014-09-17 668 265.3293 370
JAMES REID AUSTRALIAN BASS 2021-09-12 660 321.1515 520
WARREN ROSS AUSTRALIAN BASS 2025-06-10 636 346.1006 510
ROY SOUTER AUSTRALIAN BASS 2015-02-07 608 340.6250 460
DAY N AUSTRALIAN BASS 2016-02-20 588 274.6939 510
ROB LEVERETT AUSTRALIAN BASS 2024-08-30 576 318.9861 515
BRETT CASTLE AUSTRALIAN BASS 2023-04-05 552 274.5507 520
LIVIA KRUGER AUSTRALIAN BASS 2023-10-04 548 275.1095 420
ETHAN PEACE AUSTRALIAN BASS 2025-11-22 516 332.8372 460
CAST AUSTRALIAN BASS 2015-08-30 516 356.1628 490
WALKER G AUSTRALIAN BASS 2016-11-05 456 353.5614 570
JESSE SPENCE AUSTRALIAN BASS 2026-01-20 452 381.9204 500
ALLEN J AUSTRALIAN BASS 2016-06-11 444 357.2523 470
MICK KOVARIK AUSTRALIAN BASS 2015-11-21 436 405.5046 555
JOY HUGHES AUSTRALIAN BASS 2024-03-21 432 301.1111 500
DAVE HUDY AUSTRALIAN BASS 2019-05-30 428 343.0374 490
DEAN R AUSTRALIAN BASS 2011-12-10 420 378.4762 470
ROD THOMPSON AUSTRALIAN BASS 2025-10-11 408 311.6569 435
BVSL AUSTRALIAN BASS 2025-12-07 404 235.0495 365
KEVIN FORD AUSTRALIAN BASS 2016-03-06 392 277.6531 430
PETTERSON M AUSTRALIAN BASS 2010-11-14 388 384.5361 510
BOB AVERY AUSTRALIAN BASS 2023-04-29 388 344.6392 535
ADAM YOUNG AUSTRALIAN BASS 2024-06-08 372 363.7097 510
CONNOR PEACE AUSTRALIAN BASS 2022-12-27 368 337.6196 600
ARNOLD C AUSTRALIAN BASS 2015-05-31 364 324.2308 460
CHRIS MANGOLD AUSTRALIAN BASS 2020-03-15 356 346.0112 560
KUHR L AUSTRALIAN BASS 2017-08-12 352 291.2500 380
STEFAN SAWYNOK AUSTRALIAN BASS 2017-05-08 348 341.1494 480
SHAWN JONES AUSTRALIAN BASS 2022-12-04 344 220.3488 370
WILL LEE AUSTRALIAN BASS 2023-08-15 336 376.0119 530
LLOYD WILLMANN AUSTRALIAN BASS 2024-09-07 328 286.8293 480
HAZELWOOD J AUSTRALIAN BASS 2017-08-12 316 298.0380 400
KLEIN C AUSTRALIAN BASS 2017-08-12 316 326.5823 410
WHITE P AUSTRALIAN BASS 2011-12-21 316 292.1519 370
GLEN BAKER AUSTRALIAN BASS 2023-03-18 312 300.0000 470
JASON KRUGER AUSTRALIAN BASS 2023-09-12 300 274.1333 350
ALEX WATSON AUSTRALIAN BASS 2021-01-01 292 344.4521 520
HANNAH L AUSTRALIAN BASS 2020-10-23 288 360.6944 460
GEORGIA SCHIPPLOCK AUSTRALIAN BASS 2023-11-25 284 308.8028 535
SANDERS J AUSTRALIAN BASS 2015-09-13 272 313.8235 435
JOLLY S AUSTRALIAN BASS 2017-04-12 268 358.6567 430
BEAU BETTRIDGE AUSTRALIAN BASS 2011-12-03 268 366.6418 500
OXFORD BP AUSTRALIAN BASS 2016-06-12 268 356.1940 460
DAN GOULDING AUSTRALIAN BASS 2025-09-01 264 358.6364 460
POOLE S AUSTRALIAN BASS 2013-09-22 264 355.6818 430
MUTCH M AUSTRALIAN BASS 2016-06-11 264 363.7121 560
MERV EVANS AUSTRALIAN BASS 2024-10-01 264 317.3182 450
BILL SAWYNOK AUSTRALIAN BASS 2024-04-25 260 357.6923 480
NICK MOORE AUSTRALIAN BASS 2025-06-23 260 350.4462 500
SMITH, SOMERLED AUSTRALIAN BASS 2024-08-31 252 321.3492 460
SCOTT ESSERY AUSTRALIAN BASS 2026-01-02 252 214.6825 385
GLENN PARKER AUSTRALIAN BASS 2024-09-24 252 309.5238 490
ROBERTSON M AUSTRALIAN BASS 2014-06-21 252 312.1429 410
ROBERT THORNTON AUSTRALIAN BASS 2016-06-12 252 351.1111 480
HELEN ABDY AUSTRALIAN BASS 2026-01-29 248 373.7097 520
LITTLE D AUSTRALIAN BASS 2015-08-30 240 348.3667 470
DYLAN FAULKNER AUSTRALIAN BASS 2022-12-13 240 202.5833 475
BUTLER RD AUSTRALIAN BASS 2020-07-11 236 285.3390 350
WHITEHEAD H AUSTRALIAN BASS 2014-06-21 236 264.0678 390
DAY L AUSTRALIAN BASS 2012-10-29 228 262.5439 360
JEFF MADDALENA AUSTRALIAN BASS 2023-06-17 228 292.1228 500
LUC VAN OPDENBOSCH AUSTRALIAN BASS 2017-08-12 220 347.6364 462
CANAVAN S AUSTRALIAN BASS 2016-06-12 216 318.0556 500
LUKE MESSENGER AUSTRALIAN BASS 2017-12-07 216 373.7037 530
ABT ANGLER AUSTRALIAN BASS 2012-04-15 212 388.6792 505
LOCHIE REED AUSTRALIAN BASS 2019-03-03 212 363.0189 510
MCDONALD GL AUSTRALIAN BASS 2017-10-22 208 356.0577 460
SHORROCK J AUSTRALIAN BASS 2013-03-15 208 321.1538 490
ARNOLD P AUSTRALIAN BASS 2015-06-20 208 333.5000 470
BVA CLUB AUSTRALIAN BASS 2021-12-05 208 223.1731 270
SHAUN BATTYE AUSTRALIAN BASS 2022-01-17 204 353.9216 460
LACHLAN BAKER AUSTRALIAN BASS 2019-07-04 204 342.4510 470
SAUNDERS J AUSTRALIAN BASS 2013-03-31 204 324.5098 470
FITZPATRICK L AUSTRALIAN BASS 2021-01-30 204 370.2941 530
FARR K AUSTRALIAN BASS 2018-04-10 204 383.3922 490
MURPHY S AUSTRALIAN BASS 2015-08-30 204 336.4706 440
DEAN HARVEY AUSTRALIAN BASS 2024-12-24 204 324.6078 450
CHAN P AUSTRALIAN BASS 2016-09-12 200 342.8200 460
STEVE MORGAN AUSTRALIAN BASS 2019-01-22 196 382.7551 480
SHANE ADAM AUSTRALIAN BASS 2016-10-09 196 347.6531 530
ROB MCAULIFFE AUSTRALIAN BASS 2025-11-20 196 331.5306 640
WARD M AUSTRALIAN BASS 2014-11-22 196 274.0816 360
ARCHIE SCHIPPLOCK AUSTRALIAN BASS 2026-01-31 188 294.4681 425
TAYLAH KIDD AUSTRALIAN BASS 2017-01-27 188 287.5745 360
JUSTIN WELSH AUSTRALIAN BASS 2015-08-30 188 326.1702 440
TONY ASPINALL AUSTRALIAN BASS 2024-08-17 188 325.6383 420
SOMERLED SMITH AUSTRALIAN BASS 2023-12-11 180 304.8889 405
ELIJAH ROWSELL AUSTRALIAN BASS 2023-01-05 180 351.8889 510
ROD VARDY AUSTRALIAN BASS 2023-02-11 180 359.7778 520
NOEL OLIVER AUSTRALIAN BASS 2018-10-28 180 334.6667 460
PETER CHAMBERS AUSTRALIAN BASS 2024-09-23 176 273.5227 470
FQ AUSTRALIAN BASS 2012-04-20 172 23.3721 390
CAROL TUCKER AUSTRALIAN BASS 2016-06-11 168 342.2619 460
SALLY BOLIN AUSTRALIAN BASS 2025-01-18 168 288.6905 430
MATT HANSEN AUSTRALIAN BASS 2017-10-30 168 370.5952 490
HALES R AUSTRALIAN BASS 2016-06-11 164 340.0000 405
CLAIRE STEEL AUSTRALIAN BASS 2024-11-16 160 290.1000 390
FERGUSON K AUSTRALIAN BASS 2019-11-15 160 336.6000 455
DAVID MOORE AUSTRALIAN BASS 2015-08-30 156 332.8205 420
SAUNDERS T AUSTRALIAN BASS 2013-11-23 156 285.2564 400
CARLY PARKER AUSTRALIAN BASS 2024-09-19 156 317.9487 480
BRUCE HORSFALL AUSTRALIAN BASS 2025-02-15 156 319.4615 400
SCHUMANN M AUSTRALIAN BASS 2016-06-11 152 345.2632 420
STEVENS JK AUSTRALIAN BASS 2017-03-23 148 339.8649 430
TOM WALLBANK AUSTRALIAN BASS 2015-11-07 148 271.8919 410
HUGHES K AUSTRALIAN BASS 2012-10-01 140 260.8571 370
MATT MULLER AUSTRALIAN BASS 2022-11-20 140 341.0000 420
SAWYNOK, BILL AUSTRALIAN BASS 2024-03-12 136 363.9706 465
JET DEMITRIOU AUSTRALIAN BASS 2024-08-11 136 313.7647 450
KEVIN CHARTERIS AUSTRALIAN BASS 2024-02-11 136 288.8235 420
NOAH SCHIPPLOCK AUSTRALIAN BASS 2013-05-07 132 264.0909 395
HENNAH J AUSTRALIAN BASS 2017-08-11 132 360.0000 490
BEAU BRITTON AUSTRALIAN BASS 2013-04-17 128 322.1875 520
TRIMS A AUSTRALIAN BASS 2016-09-18 128 318.1250 380
MATT JOHNSON AUSTRALIAN BASS 2022-10-22 128 333.7500 450
GRIFFITHS P AUSTRALIAN BASS 2015-08-30 124 349.1935 470
LUKE BAKER AUSTRALIAN BASS 2016-11-19 120 328.6667 435
FERGUSON I AUSTRALIAN BASS 2016-12-02 120 392.3333 540
SCOTT BRYANT AUSTRALIAN BASS 2023-09-24 120 377.6667 480
GLASS, BEN AUSTRALIAN BASS 2021-07-25 120 309.6667 400
RON HESS AUSTRALIAN BASS 2020-05-27 120 355.8333 490
SEAN BROWNE AUSTRALIAN BASS 2023-08-14 120 297.0000 420
MACAULAY D AUSTRALIAN BASS 2021-10-16 120 331.6667 415
PAUL BOX AUSTRALIAN BASS 2014-02-09 120 356.3333 480
WOLHUTER S AUSTRALIAN BASS 2015-01-04 116 337.9310 510
WHITE G AUSTRALIAN BASS 2015-08-29 112 338.7500 395
TUCKER B AUSTRALIAN BASS 2016-06-11 112 360.1786 490
MIKE DELISSER AUSTRALIAN BASS 2018-04-10 112 314.2143 460
ALLEN B AUSTRALIAN BASS 2013-09-22 112 347.1429 430
KYLE LAMONT AUSTRALIAN BASS 2024-07-26 112 368.0357 500
BOB DOVER AUSTRALIAN BASS 2015-07-20 112 343.2143 520
ALLEN S AUSTRALIAN BASS 2016-06-11 112 360.3571 470
WILSON A AUSTRALIAN BASS 2016-06-11 112 393.3929 520
GOULDING B AUSTRALIAN BASS 2017-10-23 112 350.3571 435
KING M AUSTRALIAN BASS 2015-01-09 104 296.1538 440
DYER L AUSTRALIAN BASS 2013-03-13 104 270.7692 380
MELLISSA PEACE AUSTRALIAN BASS 2024-08-24 104 327.5000 440
DENNIS SULLIVAN BARCHEEK CORAL TROUT 2023-05-18 412 299.9029 400
LACHLAN BAKER BARCHEEK CORAL TROUT 2024-01-06 312 363.7179 650
DANIEL POWELL BARCHEEK CORAL TROUT 2022-02-10 288 383.1667 580
RICK STAUNTON BARCHEEK CORAL TROUT 2025-03-04 256 341.4063 380
MICHAEL FRASER BARCHEEK CORAL TROUT 2026-01-01 248 309.5161 400
TROY MARIEN BARCHEEK CORAL TROUT 2016-09-16 208 359.0385 640
NIGEL MITCHELL BARCHEEK CORAL TROUT 2026-01-25 136 316.7647 380
MICK VESEL BARCHEEK CORAL TROUT 2024-12-08 124 370.3226 480
SEABREEZE BARCHEEK CORAL TROUT 2012-06-03 116 551.1379 691
MICHAEL POWELL BARRAMUNDI 2025-06-20 22132 419.3374 1145
DANIEL POWELL BARRAMUNDI 2021-10-29 10824 391.1903 1250
CHRISDEN RUSS BARRAMUNDI 2025-09-10 7872 435.7175 1140
EVAN THOMPSON BARRAMUNDI 2022-05-29 7308 467.3914 1060
PETER STONELEY BARRAMUNDI 2020-01-23 6892 436.5653 1120
CRAIG OLIVE BARRAMUNDI 2026-01-04 5756 399.9263 1040
DANIEL TERRY BARRAMUNDI 2025-09-30 5396 516.3195 1070
ASHLEY GINN BARRAMUNDI 2025-09-02 5060 491.0458 950
RYAN PATERSON BARRAMUNDI 2022-10-03 4880 726.0025 1330
NICK JARRETT BARRAMUNDI 2025-05-24 4692 458.0375 1160
MOWAT P BARRAMUNDI 2012-05-14 4556 518.4987 1270
TONY VESEL BARRAMUNDI 2024-09-13 4372 463.1702 1140
RUSSELL TOWNSEND BARRAMUNDI 2024-03-20 4292 647.2712 1170
JOHN PLATTEN BARRAMUNDI 2025-11-01 3920 690.6071 1180
JOEL FOX BARRAMUNDI 2018-09-02 3724 553.6520 1250
NATHAN PAULL BARRAMUNDI 2026-02-01 3300 493.6448 1070
BOB PIRIE BARRAMUNDI 2026-01-27 2728 604.1716 1230
TODD VAN DEN HEUVEL BARRAMUNDI 2025-08-31 2728 489.8314 1005
ROBERT LOWE BARRAMUNDI 2025-12-12 2696 509.0208 1250
BRIAN RAGUSE BARRAMUNDI 2026-01-16 2648 434.2553 935
FDFSG & NFC BARRAMUNDI 2011-06-16 2644 1005.7640 1270
NATHAN ROBSON BARRAMUNDI 2020-02-23 2568 369.6495 770
DUNCAN FAICHNEY BARRAMUNDI 2025-10-17 2464 455.1948 950
NIGEL MITCHELL BARRAMUNDI 2026-01-26 2372 531.5953 1060
DAVID LINDSAY BARRAMUNDI 2024-06-03 2176 495.3879 930
MICK GODBAZ BARRAMUNDI 2018-10-16 2156 348.5733 960
MARTIN HENDERSON BARRAMUNDI 2025-11-26 2008 508.1434 970
TY MILLARD BARRAMUNDI 2025-09-27 1884 518.7473 1100
RON JENKINS BARRAMUNDI 2023-12-27 1868 428.5632 920
JET DEMITRIOU BARRAMUNDI 2025-09-02 1860 406.3226 800
PARKER SJ BARRAMUNDI 2019-06-15 1704 446.3615 1120
SCOTT SMITH BARRAMUNDI 2018-10-18 1700 559.1647 1150
TRAE HEIKKINEN BARRAMUNDI 2023-03-23 1668 559.9952 1040
IAN SALMON BARRAMUNDI 2017-03-13 1648 562.6335 970
COLIN BRETT BARRAMUNDI 2019-10-22 1648 446.2015 1080
ALEX RAGUSE BARRAMUNDI 2024-12-23 1636 444.5110 1050
JASON HENRICH BARRAMUNDI 2025-08-25 1636 483.5941 1005
STEVE LILL BARRAMUNDI 2019-10-23 1600 546.4225 980
STEVE LUND BARRAMUNDI 2025-10-29 1596 519.2456 1290
RICK STAUNTON BARRAMUNDI 2025-09-28 1576 493.6294 810
LACHLAN BAKER BARRAMUNDI 2025-08-18 1548 487.6357 1120
BILL SAWYNOK BARRAMUNDI 2021-10-13 1540 385.7636 835
MARK BOSS BARRAMUNDI 2025-11-17 1488 679.2070 1230
KEV CREAGH BARRAMUNDI 2026-01-18 1400 830.3857 1265
ETHAN LATIMER BARRAMUNDI 2017-02-21 1396 526.8338 1020
RYAN MCARTHUR BARRAMUNDI 2025-12-13 1396 471.3811 1170
SHAW R BARRAMUNDI 2013-02-23 1352 321.2663 990
TREVOR MATSEN BARRAMUNDI 2021-11-25 1348 486.6172 1110
GRANT G BARRAMUNDI 2012-10-20 1348 404.5549 1260
GLEN BAKER BARRAMUNDI 2025-11-09 1332 460.3904 950
WAYNE WATSON BARRAMUNDI 2025-10-02 1324 503.7160 1200
DALE HAMILL BARRAMUNDI 2018-01-09 1308 464.2966 970
PHILLIP MORROW BARRAMUNDI 2015-10-24 1300 424.7846 930
PETER MURPHY BARRAMUNDI 2025-12-11 1236 441.5210 960
BEN GILBERTSON BARRAMUNDI 2025-12-30 1168 698.1164 1300
CRAIG GRIFFITHS BARRAMUNDI 2019-10-22 1148 618.5889 1190
GREG LAUGA BARRAMUNDI 2018-02-23 1108 546.3610 1015
ALAN BATTS BARRAMUNDI 2023-04-23 1104 506.0978 1270
COBY PASCOE BARRAMUNDI 2025-10-24 1084 1008.4908 1380
DAN NORRIS BARRAMUNDI 2025-11-06 1056 559.1667 1060
MARK HARRIS BARRAMUNDI 2024-10-12 1044 515.7433 1237
RYAN PICKELS BARRAMUNDI 2014-02-22 1036 571.9305 1205
GLEN HERMANN BARRAMUNDI 2025-04-07 1024 502.6602 890
DEVESCOVI P BARRAMUNDI 2018-10-20 1020 425.6471 620
LUKE BOLTON BARRAMUNDI 2025-10-31 1020 706.2745 1140
LES HEYMER BARRAMUNDI 2012-11-12 1016 434.7441 1200
NATHAN ANDERSON BARRAMUNDI 2019-09-29 996 531.3735 960
JESSICA VAN DEN HEUVEL BARRAMUNDI 2025-08-31 988 525.4858 1020
STITT R BARRAMUNDI 2010-10-31 988 415.9312 800
STEVEN WUST BARRAMUNDI 2025-08-01 976 662.3975 1090
JOHN BOON BARRAMUNDI 2025-10-27 972 659.6914 1340
ANDREW SULLIVAN BARRAMUNDI 2021-09-13 956 600.2720 1220
DAVE RAGUSE BARRAMUNDI 2015-10-20 952 668.1807 1165
DAVID HEYMER BARRAMUNDI 2018-01-04 944 613.1822 1340
TAYLOR M BARRAMUNDI 2014-04-09 940 452.8723 1125
ROBERTS G BARRAMUNDI 2016-01-24 940 461.7447 875
BRANDON GILLETT BARRAMUNDI 2022-01-05 936 700.3205 1140
RUDDELL JR BARRAMUNDI 2018-07-22 932 439.5064 940
BEN WILLCOX BARRAMUNDI 2025-03-03 876 564.7260 935
DAYLE ARLT BARRAMUNDI 2024-02-10 876 778.5616 1165
PIRIE M BARRAMUNDI 2011-10-20 868 436.6590 1000
GRAHAM BURTON BARRAMUNDI 2025-11-05 868 564.9355 970
STEVE FARRELL BARRAMUNDI 2014-12-13 864 356.2037 1140
ANDREW MCCLELLAND BARRAMUNDI 2019-10-13 860 610.8605 1250
NEAL J BARRAMUNDI 2011-12-05 844 437.8199 1030
LOCHIE REED BARRAMUNDI 2020-05-16 840 747.0286 1150
PETER CARRINGTON BARRAMUNDI 2023-06-16 796 524.8995 1050
BRENDAN HUTH BARRAMUNDI 2025-01-26 788 636.7614 1120
STEVE NUTTALL BARRAMUNDI 2020-01-29 784 689.6429 1200
JEFF HARRIS BARRAMUNDI 2024-09-14 784 591.1224 1150
POULTON J BARRAMUNDI 2012-11-18 780 491.2564 970
LYLE MCCLELLAND BARRAMUNDI 2025-11-13 772 534.9482 1145
DENNIS SULLIVAN BARRAMUNDI 2020-08-13 748 587.7273 1200
KEITH BILSTON BARRAMUNDI 2018-02-28 740 666.9459 1250
JASON HARWOOD BARRAMUNDI 2024-03-19 736 713.0109 1200
BRAYDEN RAYE BARRAMUNDI 2023-03-13 736 529.2120 1030
TROY MARIEN BARRAMUNDI 2017-04-19 736 767.0652 1200
ADAM WILLIAMS BARRAMUNDI 2025-03-08 736 526.8261 1080
MATTHEW ZAHL BARRAMUNDI 2025-10-28 736 1000.3804 1385
FISH RESCUE BARRAMUNDI 2019-11-09 708 697.9266 1100
SHANNON WILLIAMS BARRAMUNDI 2025-10-31 684 577.5848 1280
BILL BOWTELL BARRAMUNDI 2023-04-24 676 522.6036 890
ANDREW RAMM BARRAMUNDI 2024-01-20 672 546.5476 1150
PRICE T BARRAMUNDI 2014-09-06 656 456.1463 740
DONNA STAUNTON BARRAMUNDI 2025-07-30 644 511.1180 940
NATHAN JOHNSTON BARRAMUNDI 2016-10-22 644 531.9565 1000
PATRONI A BARRAMUNDI 2014-04-01 640 481.8125 580
KEN MILLARD BARRAMUNDI 2019-11-08 640 538.1688 1050
MARK SHEEN BARRAMUNDI 2018-06-23 640 582.8188 1010
SVENDSEN E BARRAMUNDI 2017-06-30 624 534.4103 1210
KIM ANDERSEN BARRAMUNDI 2017-07-23 616 441.7857 590
EBONY FAICHNEY BARRAMUNDI 2025-09-19 612 481.7647 810
KEITH HARVEYSON BARRAMUNDI 2017-03-07 608 363.5000 1002
DERM MACKAY BARRAMUNDI 2010-10-07 604 373.4901 747
MATT HANSEN BARRAMUNDI 2021-04-21 600 774.0667 1180
PICKLES R BARRAMUNDI 2012-10-22 580 411.3793 630
BEN SCHULZ BARRAMUNDI 2020-01-03 568 572.8169 990
GARY INNES BARRAMUNDI 2024-10-05 556 535.6835 920
ADRIAN STUDHOLME BARRAMUNDI 2020-09-10 548 512.0438 1110
JARROD WESTERWELLER BARRAMUNDI 2022-10-03 536 633.5821 995
PERKINS L BARRAMUNDI 2011-07-13 528 526.8939 1180
STANFIELD J BARRAMUNDI 2014-12-13 520 491.1846 915
BENSON R BARRAMUNDI 2016-02-14 520 454.0000 885
DYLAN GARLANDO BARRAMUNDI 2025-11-09 512 811.1328 1090
ANDREW HARRIS BARRAMUNDI 2018-10-18 508 496.4567 1260
STEVE PILL BARRAMUNDI 2019-10-22 500 693.9600 1250
MATT MULLER BARRAMUNDI 2025-10-18 496 579.5565 1100
BOB AVERY BARRAMUNDI 2025-03-28 484 518.5124 980
MITCH ANDERSON BARRAMUNDI 2017-11-01 468 546.3248 1130
WARWICK LYNDON BARRAMUNDI 2025-04-09 468 700.4701 1190
HANSEN B BARRAMUNDI 2014-12-14 464 489.2241 960
MCKENNA R BARRAMUNDI 2020-02-11 452 496.8761 820
SHAUN BATTYE BARRAMUNDI 2026-01-20 452 886.9912 1180
CONNOR DUFFY BARRAMUNDI 2018-10-18 448 494.3571 990
BONATO L BARRAMUNDI 2017-07-08 448 455.2054 575
QUINTIN MACLEAN BARRAMUNDI 2019-10-22 444 553.5586 1250
DENNIS BREADSELL BARRAMUNDI 2026-02-02 440 550.0818 685
REACE BASHFORD BARRAMUNDI 2021-12-04 428 689.8598 1040
RICHARD SCHNEIDER BARRAMUNDI 2012-05-16 424 400.2830 780
JOHN DOLGNER BARRAMUNDI 2011-10-29 420 299.8571 630
JENNELLDA HARLOW BARRAMUNDI 2025-09-21 420 477.0000 740
CHRIS NASH BARRAMUNDI 2026-01-30 412 743.9320 1240
CRAIG BREADSELL BARRAMUNDI 2026-02-02 412 549.0388 680
SEAN WESTWOOD BARRAMUNDI 2019-02-16 412 783.8544 1140
BRANDON ISAACS BARRAMUNDI 2026-02-01 412 1012.3107 1240
MULLER R BARRAMUNDI 2016-11-29 408 704.7843 1290
DAVE SPOWART BARRAMUNDI 2023-12-01 404 493.4851 750
COPPERLODE F&K BARRAMUNDI 2017-03-19 400 431.3500 575
MATT SPYVE BARRAMUNDI 2018-10-17 400 667.6500 1250
ANDREW BOWTELL BARRAMUNDI 2021-03-19 396 452.8990 1100
ADAM KING BARRAMUNDI 2015-02-14 384 549.0104 950
KIME W BARRAMUNDI 2018-10-18 372 635.9140 940
SHANE FAHL BARRAMUNDI 2024-02-29 368 727.9348 1150
JASON HOWARD BARRAMUNDI 2017-03-19 368 630.5435 1100
REGGIE BUNTING BARRAMUNDI 2023-04-01 368 529.8913 990
PRICE N BARRAMUNDI 2018-04-13 364 515.9341 970
AARON DIAL BARRAMUNDI 2019-10-23 364 575.6044 1050
JAMES MOORE BARRAMUNDI 2019-10-30 356 539.5169 1037
THOMAS SCHMIDT BARRAMUNDI 2026-01-18 352 426.2500 1120
CHARLIE HOHN BARRAMUNDI 2017-03-04 352 555.7955 1070
ZAHN QUINLAN BARRAMUNDI 2024-10-15 348 624.1379 860
HAMILL S BARRAMUNDI 2011-09-16 348 471.7816 725
DARREN BRADFORD BARRAMUNDI 2025-02-23 348 562.2989 855
SPEER E BARRAMUNDI 2021-09-30 340 844.2471 1110
MAX HOGAN BARRAMUNDI 2025-09-18 336 743.6310 1005
ALICE BURTON BARRAMUNDI 2016-07-14 332 547.7108 930
JONO CLARK BARRAMUNDI 2021-03-06 328 618.2317 1000
FLYNN VAN DEN HEUVEL BARRAMUNDI 2025-08-17 324 445.0000 870
MATT HILDEBRANDT BARRAMUNDI 2020-12-24 320 727.0125 1150
BFRA BARRAMUNDI 2012-03-14 316 568.2911 976
JASON GARDNER BARRAMUNDI 2017-10-28 312 565.6410 950
RADEL L BARRAMUNDI 2017-12-21 312 658.7692 1180
NAVI NAIDOO BARRAMUNDI 2026-01-30 312 725.3846 1100
GARY CHURCHWARD BARRAMUNDI 2019-11-25 308 582.2208 1030
BRODIE BLOXSOME BARRAMUNDI 2025-08-27 308 553.8961 900
DAVE DONALD BARRAMUNDI 2023-10-06 304 451.8421 680
BRENDAN POLLARD BARRAMUNDI 2020-08-15 300 587.4667 1200
CAMERON JOHNSON BARRAMUNDI 2015-09-22 300 564.0667 895
GEOFF CHAPMAN BARRAMUNDI 2015-11-21 300 465.0667 670
ELARA HUGHES BARRAMUNDI 2024-06-30 296 462.7027 870
FAICHNEY J BARRAMUNDI 2019-10-28 292 456.0959 750
HUNT K BARRAMUNDI 2016-05-17 292 430.0000 750
KEN ELLIOTT BARRAMUNDI 2025-10-23 284 575.5634 1065
GREG SCHMIDT BARRAMUNDI 2023-05-14 280 616.5143 1060
LIAM BEARD BARRAMUNDI 2024-01-02 276 467.7536 640
WENDT K BARRAMUNDI 2011-11-04 276 360.4348 630
