Row

Total Awards

202

Total Fishers Receiving Awards

134

Total Qualifying Fish

292730

Total Species

24

Row

Awards History

Row

Summary of Awards

rank Fisher no.awards first.award last.award
1 DANIEL POWELL 7 2008-03-12 2020-07-18
2 MICHAEL DOHNT 7 1995-01-07 2009-11-01
3 MICHAEL POWELL 6 2009-02-05 2023-10-28
4 GLEN BAKER 4 2008-03-20 2021-11-30
5 GSFC 4 2015-06-06 2023-04-30
6 NEIL STRATFORD 4 2012-04-15 2022-08-24
7 STEVE SALMOND 4 2015-05-30 2017-10-12
8 BILLY STRINGER 3 2007-02-04 2014-11-29
9 CRAIG OLIVE 3 2001-10-12 2023-11-21
10 JOHN DANIELS 3 1993-04-03 2004-06-26
11 KEITH HARVEYSON 3 2002-05-31 2006-07-04
12 NEIL CARSTENS 3 1994-04-09 1995-06-11
13 NICK JARRETT 3 2022-08-30 2025-05-21
14 TONY STEWART 3 2001-09-30 2002-04-21
15 ASPINALL P 2 2000-10-12 2001-07-16
16 BARRY OXFORD 2 2001-12-23 2018-01-06
17 BILL SAWYNOK 2 1990-12-08 1994-12-31
18 CRAIG SLATTERY 2 2008-01-01 2008-03-15
19 DAVE BULLARD 2 2002-10-06 2005-06-18
20 DAVE DONALD 2 1993-10-14 1999-07-02
21 FERRINGTON W 2 2010-05-15 2012-07-25
22 GAWB 2 1997-06-09 2003-02-28
23 JEFF SORRELL 2 2002-07-06 2015-10-22
24 JOHN MACGREGOR 2 2006-05-27 2017-08-01
25 NEIL SCHULTZ 2 1993-10-24 1995-01-05
26 NFC 2 1998-08-24 1999-09-28
27 NT FISHERIES 2 2011-07-29 2024-04-15
28 PARKER SJ 2 2001-04-19 2008-06-17
29 PATRICK MURPHY 2 2013-12-08 2018-10-12
30 PETER JOVIC 2 2003-06-20 2003-09-30
31 PETER JUNG 2 2019-01-28 2021-12-15
32 PETER STONELEY 2 1999-10-19 2001-09-30
33 ROSS COBB 2 2009-11-07 2016-06-12
34 STEVE SPORNE 2 1994-01-19 1995-12-03
35 TONY VESEL 2 2013-03-30 2014-04-22
36 ANDREW KENNEDY 1 2014-07-12 2014-07-12
37 ASHLEY GINN 1 2022-08-18 2022-08-18
38 BALOG J 1 2008-01-16 2008-01-16
39 BFRA 1 2005-02-05 2005-02-05
40 BOB AVERY 1 2023-03-15 2023-03-15
41 BOB PIRIE 1 2001-10-19 2001-10-19
42 BROWN W 1 2006-12-10 2006-12-10
43 BTHU 1 2025-05-04 2025-05-04
44 BUTCHER A 1 2000-09-17 2000-09-17
45 CAFSG NFC 1 2002-12-14 2002-12-14
46 CATCHMENT SOLUTIONS 1 2015-09-18 2015-09-18
47 CHRISDEN RUSS 1 2022-09-12 2022-09-12
48 COLIN BRETT 1 2010-03-04 2010-03-04
49 DAN HAZELL 1 2023-09-01 2023-09-01
50 DANIEL TERRY 1 2021-05-18 2021-05-18
51 DARYL MCPHEE 1 1994-10-30 1994-10-30
52 DAVE SPOWART 1 2017-03-11 2017-03-11
53 DAVID HILL 1 2007-10-19 2007-10-19
54 DAVID LINDSAY 1 2018-11-05 2018-11-05
55 DEMITRIOU T 1 2008-10-25 2008-10-25
56 DENNIS PEARCE 1 2010-09-01 2010-09-01
57 DENNIS SULLIVAN 1 2015-02-26 2015-02-26
58 DEVESCOVI P 1 2007-04-07 2007-04-07
59 DON ROBERTSON 1 2011-11-21 2011-11-21
60 DPIF BUNDABERG 1 2010-09-13 2010-09-13
61 EDDY WATSON 1 2000-10-23 2000-10-23
62 ELECTROFISHER 1 2012-05-21 2012-05-21
63 ERROL THOMSON 1 2007-09-19 2007-09-19
64 EVAN THOMPSON 1 2015-01-05 2015-01-05
65 FISHERIES 1 2020-08-05 2020-08-05
66 FRFSG CAPTAG 1 2005-02-05 2005-02-05
67 GRIFFITHS P 1 2005-07-22 2005-07-22
68 HANSEN B 1 2002-10-20 2002-10-20
69 HARDING R 1 1999-07-27 1999-07-27
70 HELEN JOHNSON 1 2013-12-15 2013-12-15
71 HOGAN A 1 2007-05-23 2007-05-23
72 IAN HAYNE 1 2011-03-21 2011-03-21
73 IAN SALMON 1 1997-04-25 1997-04-25
74 INSKIP T 1 2000-10-28 2000-10-28
75 JAMES FITZPATRICK 1 2014-01-11 2014-01-11
76 JAMIE WAITE 1 2006-08-23 2006-08-23
77 JASON SUTTON 1 2024-10-19 2024-10-19
78 JAY WHEELOCK 1 2008-01-20 2008-01-20
79 JEFFS D 1 1999-05-15 1999-05-15
80 JOEL FOX 1 2015-12-31 2015-12-31
81 JOHN DOLGNER 1 2004-10-15 2004-10-15
82 JOHN PLATTEN 1 2017-11-06 2017-11-06
83 KANE ROWSELL 1 2021-06-04 2021-06-04
84 KELVIN MCARTHUR 1 1999-02-06 1999-02-06
85 KERROD HARRIS 1 2016-05-25 2016-05-25
86 KERRY MCDOUGALL 1 2019-09-07 2019-09-07
87 KEVIN CHARTERIS 1 2016-08-01 2016-08-01
88 KOPPEN B 1 1995-05-27 1995-05-27
89 LAURIE LAND 1 2004-08-21 2004-08-21
90 LLOYD WILLMANN 1 2017-09-30 2017-09-30
91 MARK BOSS 1 2016-09-17 2016-09-17
92 MARK COTTRELL 1 2001-09-29 2001-09-29
93 MATTHEW MOTT 1 2000-06-25 2000-06-25
94 MCLENNAN M 1 2000-09-17 2000-09-17
95 MICK WILSON 1 2018-04-02 2018-04-02
96 MOWAT P 1 2010-04-11 2010-04-11
97 NATHAN ROBSON 1 2016-01-31 2016-01-31
98 NEAL J 1 2007-10-16 2007-10-16
99 NEIL J 1 2005-03-27 2005-03-27
100 NIGEL SCHIPPLOCK 1 2023-09-16 2023-09-16
101 OWEN ROSE 1 1998-01-17 1998-01-17
102 PHILLIP MORROW 1 2010-10-16 2010-10-16
103 RAY KENNEDY 1 2014-07-19 2014-07-19
104 REECE THOMAS 1 2018-10-25 2018-10-25
105 RICK HUGHES 1 2018-10-11 2018-10-11
106 ROB BYRNE 1 1991-07-27 1991-07-27
107 ROBERTS S 1 2004-10-23 2004-10-23
108 ROY SOUTER 1 2000-05-13 2000-05-13
109 RUSSELL TOWNSEND 1 2021-01-18 2021-01-18
110 RYAN PATERSON 1 2013-09-22 2013-09-22
111 SAUNDERS J 1 2011-09-24 2011-09-24
112 SCHNEIDER L 1 2006-05-31 2006-05-31
113 SCHNEIDER M 1 2001-03-17 2001-03-17
114 SFC 1 1987-03-26 1987-03-26
115 SHANE SEGHERS 1 2024-01-15 2024-01-15
116 STANLEY D 1 1998-01-01 1998-01-01
117 STEVE LUND 1 2023-09-09 2023-09-09
118 STEVE NUTTALL 1 2017-12-03 2017-12-03
119 STEVE WATSON 1 2012-11-25 2012-11-25
120 STITT R 1 2010-10-29 2010-10-29
121 WARREN KIDD 1 2019-03-02 2019-03-02
122 WARREN SULLIVAN 1 2005-05-24 2005-05-24
123 WAYNE BALDWIN 1 2016-11-13 2016-11-13

Rank of Fishers by No of Qualifying Fish

rank Fisher no.fish no.awards
1 MICHAEL DOHNT 22109 7
2 BARRY OXFORD 16894 2
3 NFC 13974 2
4 TONY STEWART 10708 3
5 MICHAEL POWELL 10629 6
6 SFC 9778 1
7 DANIEL POWELL 9583 7
8 PETER STONELEY 6889 2
9 STEVE SALMOND 6523 4
10 KEITH HARVEYSON 6099 3
11 PATRICK MURPHY 5367 2
12 GSFC 5080 4
13 RICK HUGHES 4969 1
14 CRAIG OLIVE 4846 3
15 NEIL STRATFORD 4667 4
16 NEIL CARSTENS 4583 3
17 NT FISHERIES 4454 2
18 CRAIG SLATTERY 4348 2
19 DAVE DONALD 4159 2
20 DENNIS PEARCE 3981 1
21 BILL SAWYNOK 3708 2
22 TONY VESEL 3686 2
23 JEFF SORRELL 3344 2
24 BFRA 3328 1
25 IAN HAYNE 3295 1
26 PETER JUNG 3287 2
27 RAY KENNEDY 3074 1
28 GLEN BAKER 2975 4
29 MATTHEW MOTT 2756 1
30 BILLY STRINGER 2560 3
31 BOB PIRIE 2553 1
32 JOHN DANIELS 2471 3
33 PETER JOVIC 2375 2
34 DARYL MCPHEE 2338 1
35 PARKER SJ 2316 2
36 KANE ROWSELL 2231 1
37 NEIL SCHULTZ 2058 2
38 HANSEN B 2036 1
39 FISHERIES 2021 1
40 CHRISDEN RUSS 1930 1
41 HARDING R 1911 1
42 ASPINALL P 1893 2
43 DAVE BULLARD 1851 2
44 EVAN THOMPSON 1827 1
45 IAN SALMON 1793 1
46 ROY SOUTER 1725 1
47 STEVE SPORNE 1714 2
48 NICK JARRETT 1711 3
49 MOWAT P 1674 1
50 ROB BYRNE 1665 1
51 OWEN ROSE 1630 1
52 MCLENNAN M 1504 1
53 SAUNDERS J 1452 1
54 MARK COTTRELL 1440 1
55 DANIEL TERRY 1327 1
56 NEAL J 1314 1
57 KELVIN MCARTHUR 1256 1
58 KERRY MCDOUGALL 1230 1
59 KERROD HARRIS 1227 1
60 DEMITRIOU T 1220 1
61 GRIFFITHS P 1220 1
62 RYAN PATERSON 1220 1
63 ASHLEY GINN 1198 1
64 FRFSG CAPTAG 1198 1
65 BTHU 1160 1
66 MARK BOSS 1157 1
67 INSKIP T 1154 1
68 FERRINGTON W 1142 2
69 COLIN BRETT 1126 1
70 CATCHMENT SOLUTIONS 1122 1
71 JOEL FOX 1107 1
72 ROSS COBB 1097 2
73 JOHN MACGREGOR 1090 2
74 ANDREW KENNEDY 1085 1
75 RUSSELL TOWNSEND 1078 1
76 JOHN DOLGNER 1047 1
77 WARREN SULLIVAN 1041 1
78 BUTCHER A 1019 1
79 PHILLIP MORROW 1012 1
80 DAVID HILL 950 1
81 JASON SUTTON 950 1
82 WAYNE BALDWIN 930 1
83 REECE THOMAS 921 1
84 EDDY WATSON 911 1
85 STANLEY D 878 1
86 DAVID LINDSAY 859 1
87 DON ROBERTSON 848 1
88 HOGAN A 841 1
89 NIGEL SCHIPPLOCK 835 1
90 ROBERTS S 830 1
91 NATHAN ROBSON 809 1
92 GAWB 807 2
93 STITT R 803 1
94 JOHN PLATTEN 798 1
95 WARREN KIDD 768 1
96 SCHNEIDER M 766 1
97 STEVE LUND 753 1
98 KEVIN CHARTERIS 714 1
99 HELEN JOHNSON 605 1
100 STEVE NUTTALL 549 1
101 DPIF BUNDABERG 536 1
102 JAY WHEELOCK 534 1
103 BOB AVERY 511 1
104 JAMIE WAITE 498 1
105 MICK WILSON 435 1
106 BROWN W 398 1
107 DEVESCOVI P 376 1
108 CAFSG NFC 372 1
109 JAMES FITZPATRICK 372 1
110 KOPPEN B 365 1
111 ERROL THOMSON 364 1
112 NEIL J 351 1
113 LLOYD WILLMANN 326 1
114 JEFFS D 315 1
115 DENNIS SULLIVAN 290 1
116 ELECTROFISHER 286 1
117 SCHNEIDER L 279 1
118 DAVE SPOWART 271 1
119 SHANE SEGHERS 270 1
120 DAN HAZELL 269 1
121 STEVE WATSON 257 1
122 BALOG J 254 1
123 LAURIE LAND 253 1