Row

Total Awards

214

Total Fishers Receiving Awards

143

Total Qualifying Fish

302565

Total Species

25

Row

Awards History

Row

Awards Current Year

Fisher Species Date Number count.of.fish
NATHAN PAULL BARRED JAVELIN 2026-05-05 500 505
BTHU PIKEY BREAM 2026-05-03 500 586
STEVE MORGAN MULLOWAY 2026-01-05 250 279

Row

Summary of Awards

rank Fisher no.awards first.award last.award
1 DANIEL POWELL 7 2008-03-12 2020-07-18
2 MICHAEL DOHNT 7 1995-01-07 2009-11-01
3 MICHAEL POWELL 6 2009-02-05 2023-10-28
4 GLEN BAKER 4 2008-03-20 2021-11-30
5 GSFC 4 2015-06-06 2023-04-30
6 NEIL STRATFORD 4 2012-04-15 2022-08-24
7 STEVE SALMOND 4 2015-05-30 2017-10-12
8 BILLY STRINGER 3 2007-02-04 2014-11-29
9 CRAIG OLIVE 3 2001-10-12 2023-11-21
10 JOHN DANIELS 3 1993-04-03 2004-06-26
11 KEITH HARVEYSON 3 2002-05-31 2006-07-04
12 NEIL CARSTENS 3 1994-04-09 1995-06-11
13 NICK JARRETT 3 2022-08-30 2025-05-21
14 TONY STEWART 3 2001-09-30 2002-04-21
15 ASPINALL P 2 2000-10-12 2001-07-16
16 BARRY OXFORD 2 2001-12-23 2018-01-06
17 BILL SAWYNOK 2 1990-12-08 1994-12-31
18 BTHU 2 2025-05-04 2026-05-03
19 COLIN GOTT 2 1997-05-06 2000-04-11
20 CRAIG SLATTERY 2 2008-01-01 2008-03-15
21 DAVE BULLARD 2 2002-10-06 2005-06-18
22 DAVE DONALD 2 1993-10-14 1999-07-02
23 DUNCAN FAICHNEY 2 2025-10-17 2025-10-25
24 GAWB 2 1997-06-09 2003-02-28
25 JEFF SORRELL 2 2002-07-06 2015-10-22
26 JOHN MACGREGOR 2 2006-05-27 2017-08-01
27 NEIL SCHULTZ 2 1993-10-24 1995-01-05
28 NFC 2 1998-08-24 1999-09-28
29 NT FISHERIES 2 2011-07-29 2024-04-15
30 PARKER SJ 2 2001-04-19 2008-06-17
31 PATRICK MURPHY 2 2013-12-08 2018-10-12
32 PETER JOVIC 2 2003-06-20 2003-09-30
33 PETER JUNG 2 2019-01-28 2021-12-15
34 PETER STONELEY 2 1999-10-19 2001-09-30
35 ROSS COBB 2 2009-11-07 2016-06-12
36 STEVE SPORNE 2 1994-01-19 1995-12-03
37 TONY VESEL 2 2013-03-30 2014-04-22
38 WARREN FERRINGTON 2 2009-12-08 2012-09-29
39 ANDREW KENNEDY 1 2014-07-12 2014-07-12
40 ASHLEY GINN 1 2022-08-18 2022-08-18
41 BALOG J 1 2008-01-16 2008-01-16
42 BFRA 1 2005-02-05 2005-02-05
43 BOB AVERY 1 2023-03-15 2023-03-15
44 BOB PIRIE 1 2001-10-19 2001-10-19
45 BROWN W 1 2006-12-10 2006-12-10
46 BUTCHER A 1 2000-09-17 2000-09-17
47 CAFSG/NFC 1 2002-12-14 2002-12-14
48 CATCHMENT SOLUTIONS 1 2015-09-18 2015-09-18
49 CHRISDEN RUSS 1 2022-09-12 2022-09-12
50 COLIN BRETT 1 2010-03-04 2010-03-04
51 DAN HAZELL 1 2023-09-01 2023-09-01
52 DANIEL TERRY 1 2021-05-18 2021-05-18
53 DARYL MCPHEE 1 1994-10-30 1994-10-30
54 DAVE SPOWART 1 2017-03-11 2017-03-11
55 DAVID HILL 1 2007-10-19 2007-10-19
56 DAVID LINDSAY 1 2018-11-05 2018-11-05
57 DENNIS PEARCE 1 2010-09-01 2010-09-01
58 DENNIS SULLIVAN 1 2015-02-26 2015-02-26
59 DEVESCOVI P 1 2007-04-07 2007-04-07
60 DON ROBERTSON 1 2011-11-21 2011-11-21
61 DPIF BUNDABERG 1 2010-09-13 2010-09-13
62 EDDY WATSON 1 2000-10-23 2000-10-23
63 ELECTROFISHER 1 2012-05-21 2012-05-21
64 ERROL THOMSON 1 2007-09-19 2007-09-19
65 EVAN THOMPSON 1 2015-01-05 2015-01-05
66 FISHERIES 1 2020-08-05 2020-08-05
67 FRFSG/CAPTAG 1 2005-02-05 2005-02-05
68 GRIFFITHS P 1 2005-07-22 2005-07-22
69 HANSEN B 1 2002-10-20 2002-10-20
70 HARDING R 1 1999-07-27 1999-07-27
71 HELEN JOHNSON 1 2013-12-15 2013-12-15
72 HOGAN A 1 2007-05-23 2007-05-23
73 IAN HAYNE 1 2011-03-21 2011-03-21
74 IAN SALMON 1 1997-04-25 1997-04-25
75 INSKIP T 1 2000-10-28 2000-10-28
76 JAMES FITZPATRICK 1 2014-01-11 2014-01-11
77 JAMIE WAITE 1 2006-08-23 2006-08-23
78 JASON PEACE 1 2025-10-19 2025-10-19
79 JASON SUTTON 1 2024-10-19 2024-10-19
80 JAY WHEELOCK 1 2008-01-20 2008-01-20
81 JEFFS D 1 1999-05-15 1999-05-15
82 JET DEMITRIOU 1 2008-10-25 2008-10-25
83 JOEL FOX 1 2015-12-31 2015-12-31
84 JOHN DOLGNER 1 2004-10-15 2004-10-15
85 JOHN PLATTEN 1 2017-11-06 2017-11-06
86 KANE ROWSELL 1 2021-06-04 2021-06-04
87 KELVIN MCARTHUR 1 1999-02-06 1999-02-06
88 KERROD HARRIS 1 2016-05-25 2016-05-25
89 KERRY MCDOUGALL 1 2019-09-07 2019-09-07
90 KEVIN CHARTERIS 1 2016-08-01 2016-08-01
91 KOPPEN B 1 1995-05-27 1995-05-27
92 KRIS MCCULLOCH 1 2025-09-03 2025-09-03
93 LACHLAN BAKER 1 2025-08-09 2025-08-09
94 LAURIE LAND 1 2004-08-21 2004-08-21
95 LLOYD WILLMANN 1 2017-09-30 2017-09-30
96 MARK BOSS 1 2016-09-17 2016-09-17
97 MARK COTTRELL 1 2001-09-29 2001-09-29
98 MATTHEW MOTT 1 2000-06-25 2000-06-25
99 MCLENNAN M 1 2000-09-17 2000-09-17
100 MICK WILSON 1 2018-04-02 2018-04-02
101 MOWAT P 1 2010-04-11 2010-04-11
102 NATHAN PAULL 1 2026-05-05 2026-05-05
103 NATHAN ROBSON 1 2016-01-31 2016-01-31
104 NEAL J 1 2007-10-16 2007-10-16
105 NEIL J 1 2005-03-27 2005-03-27
106 NIGEL SCHIPPLOCK 1 2023-09-16 2023-09-16
107 OWEN ROSE 1 1998-01-17 1998-01-17
108 PHILLIP MORROW 1 2010-10-16 2010-10-16
109 RAY KENNEDY 1 2014-07-19 2014-07-19
110 REECE THOMAS 1 2018-10-25 2018-10-25
111 RICK HUGHES 1 2018-10-11 2018-10-11
112 ROB BYRNE 1 1991-07-27 1991-07-27
113 ROBERTS S 1 2004-10-23 2004-10-23
114 ROY SOUTER 1 2000-05-13 2000-05-13
115 RUSSELL TOWNSEND 1 2021-01-18 2021-01-18
116 RYAN MCARTHUR 1 2024-09-28 2024-09-28
117 RYAN PATERSON 1 2013-09-22 2013-09-22
118 SAUNDERS J 1 2011-09-24 2011-09-24
119 SCHNEIDER L 1 2006-05-31 2006-05-31
120 SCHNEIDER M 1 2001-03-17 2001-03-17
121 SFC 1 1987-03-26 1987-03-26
122 SHANE SEGHERS 1 2024-01-15 2024-01-15
123 STANLEY D 1 1998-01-01 1998-01-01
124 STEVE LUND 1 2023-09-09 2023-09-09
125 STEVE MORGAN 1 2026-01-05 2026-01-05
126 STEVE NUTTALL 1 2017-12-03 2017-12-03
127 STEVE WATSON 1 2012-11-25 2012-11-25
128 STITT R 1 2010-10-29 2010-10-29
129 WARREN KIDD 1 2019-03-02 2019-03-02
130 WARREN SULLIVAN 1 2005-05-24 2005-05-24
131 WAYNE BALDWIN 1 2016-11-13 2016-11-13

Rank of Fishers by No of Qualifying Fish

rank Fisher no.fish no.awards
1 MICHAEL DOHNT 22109 7
2 BARRY OXFORD 17075 2
3 NFC 13974 2
4 TONY STEWART 10708 3
5 MICHAEL POWELL 10643 6
6 SFC 9778 1
7 DANIEL POWELL 9580 7
8 PETER STONELEY 6889 2
9 STEVE SALMOND 6523 4
10 KEITH HARVEYSON 6099 3
11 PATRICK MURPHY 5961 2
12 RICK HUGHES 5456 1
13 CRAIG OLIVE 5132 3
14 GSFC 5080 4
15 NEIL STRATFORD 4689 4
16 NT FISHERIES 4600 2
17 NEIL CARSTENS 4583 3
18 CRAIG SLATTERY 4348 2
19 DAVE DONALD 4159 2
20 DENNIS PEARCE 3981 1
21 BILL SAWYNOK 3708 2
22 TONY VESEL 3686 2
23 PETER JUNG 3543 2
24 IAN HAYNE 3477 1
25 JEFF SORRELL 3344 2
26 BFRA 3328 1
27 RAY KENNEDY 3140 1
28 GLEN BAKER 3080 4
29 MATTHEW MOTT 2756 1
30 BILLY STRINGER 2560 3
31 BOB PIRIE 2560 1
32 JOHN DANIELS 2471 3
33 PETER JOVIC 2375 2
34 DARYL MCPHEE 2338 1
35 PARKER SJ 2316 2
36 KANE ROWSELL 2232 1
37 BTHU 2071 2
38 NEIL SCHULTZ 2058 2
39 CHRISDEN RUSS 2051 1
40 HANSEN B 2036 1
41 FISHERIES 2021 1
42 HARDING R 1911 1
43 ASPINALL P 1893 2
44 DAVE BULLARD 1851 2
45 EVAN THOMPSON 1827 1
46 IAN SALMON 1793 1
47 ROY SOUTER 1725 1
48 STEVE SPORNE 1714 2
49 NICK JARRETT 1711 3
50 COLIN GOTT 1707 2
51 MOWAT P 1674 1
52 ROB BYRNE 1665 1
53 OWEN ROSE 1630 1
54 MCLENNAN M 1504 1
55 SAUNDERS J 1452 1
56 MARK COTTRELL 1440 1
57 DANIEL TERRY 1349 1
58 NEAL J 1314 1
59 KERRY MCDOUGALL 1293 1
60 DUNCAN FAICHNEY 1287 2
61 ASHLEY GINN 1265 1
62 KELVIN MCARTHUR 1256 1
63 KERROD HARRIS 1232 1
64 JET DEMITRIOU 1230 1
65 GRIFFITHS P 1220 1
66 MARK BOSS 1220 1
67 RYAN PATERSON 1220 1
68 FRFSG/CAPTAG 1198 1
69 INSKIP T 1154 1
70 WARREN FERRINGTON 1144 2
71 COLIN BRETT 1126 1
72 CATCHMENT SOLUTIONS 1123 1
73 JOEL FOX 1107 1
74 ROSS COBB 1097 2
75 JOHN MACGREGOR 1090 2
76 ANDREW KENNEDY 1085 1
77 JOHN PLATTEN 1079 1
78 RUSSELL TOWNSEND 1073 1
79 JOHN DOLGNER 1047 1
80 WARREN SULLIVAN 1041 1
81 BUTCHER A 1019 1
82 PHILLIP MORROW 1012 1
83 JASON SUTTON 952 1
84 DAVID HILL 950 1
85 WAYNE BALDWIN 932 1
86 REECE THOMAS 921 1
87 EDDY WATSON 911 1
88 NIGEL SCHIPPLOCK 885 1
89 STANLEY D 878 1
90 DAVID LINDSAY 859 1
91 DON ROBERTSON 848 1
92 HOGAN A 841 1
93 ROBERTS S 830 1
94 NATHAN ROBSON 809 1
95 GAWB 807 2
96 STITT R 803 1
97 JASON PEACE 793 1
98 WARREN KIDD 768 1
99 SCHNEIDER M 766 1
100 KRIS MCCULLOCH 758 1
101 STEVE LUND 757 1
102 KEVIN CHARTERIS 733 1
103 HELEN JOHNSON 605 1
104 STEVE NUTTALL 549 1
105 DPIF BUNDABERG 536 1
106 JAY WHEELOCK 534 1
107 BOB AVERY 511 1
108 NATHAN PAULL 505 1
109 JAMIE WAITE 498 1
110 MICK WILSON 435 1
111 BROWN W 398 1
112 DEVESCOVI P 376 1
113 CAFSG/NFC 372 1
114 JAMES FITZPATRICK 372 1
115 KOPPEN B 365 1
116 ERROL THOMSON 364 1
117 NEIL J 351 1
118 LLOYD WILLMANN 328 1
119 JEFFS D 315 1
120 DENNIS SULLIVAN 290 1
121 ELECTROFISHER 286 1
122 SCHNEIDER L 279 1
123 STEVE MORGAN 279 1
124 LACHLAN BAKER 277 1
125 DAVE SPOWART 271 1
126 SHANE SEGHERS 270 1
127 DAN HAZELL 269 1
128 RYAN MCARTHUR 262 1
129 STEVE WATSON 257 1
130 BALOG J 254 1
131 LAURIE LAND 253 1