831311
Total Fish Tagged
11156
Total Fishers
443
Total Locations
820
Total Species
9345
LAKE ADVANCETOWN Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | RICK HUGHES | 2799 |
2 | KANE ROWSELL | 2160 |
3 | NEIL STRATFORD | 1686 |
4 | RAY KENNEDY | 1670 |
5 | BARRY OXFORD | 252 |
6 | DAVE ROBERTS | 188 |
7 | CRAIG BROADBENT | 77 |
8 | GLEN BAKER | 59 |
9 | ELIJAH ROWSELL | 46 |
10 | ANDREW KENNEDY | 44 |
rank | fisher | most.metres |
---|---|---|
1 | RICK HUGHES | 855.6 |
2 | KANE ROWSELL | 765.0 |
3 | RAY KENNEDY | 543.6 |
4 | NEIL STRATFORD | 512.9 |
5 | BARRY OXFORD | 89.4 |
6 | DAVE ROBERTS | 41.9 |
7 | CRAIG BROADBENT | 25.6 |
8 | GLEN BAKER | 16.8 |
9 | ELIJAH ROWSELL | 16.3 |
10 | ANDREW KENNEDY | 14.9 |
rank | fisher | largest.fish |
---|---|---|
1 | RAY KENNEDY | 3254 |
2 | DAVE ROBERTS | 1100 |
3 | KANE ROWSELL | 750 |
4 | PETER JUNG | 620 |
5 | RICK HUGHES | 620 |
6 | JEFF MADDALENA | 615 |
7 | BARRY OXFORD | 605 |
8 | CHRIS WHITESIDES | 605 |
9 | GOODING N | 565 |
10 | MUTCH M | 560 |
rank | fisher | no.locations |
---|---|---|
1 | RAY KENNEDY | 3 |
2 | RICK HUGHES | 3 |
3 | JOY HUGHES | 2 |
4 | AARON BLACKSELL | 1 |
5 | ANDREW KENNEDY | 1 |
6 | BAKSA J | 1 |
7 | BARRY OXFORD | 1 |
8 | BIRD S | 1 |
9 | BROWN R | 1 |
10 | BUI T | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | KANE ROWSELL | 73 |
2 | RICK HUGHES | 10 |
3 | RAY KENNEDY | 8 |
4 | DAVE ROBERTS | 7 |
5 | BARRY OXFORD | 3 |
6 | CHRIS WHITESIDES | 2 |
7 | NEIL STRATFORD | 2 |
8 | BIRD S | 1 |
9 | CRAIG BROADBENT | 1 |
10 | ELIJAH ROWSELL | 1 |
7687
BRISBANE RIVER Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | NIGEL SCHIPPLOCK | 609 |
2 | NEIL SCHULTZ | 589 |
3 | PATRICK MURPHY | 395 |
4 | STEVE MORGAN | 371 |
5 | LOCHIE REED | 365 |
6 | TROY MARIEN | 313 |
7 | REECE THOMAS | 294 |
8 | ROBINSON D | 280 |
9 | STEVE GREGORY | 262 |
10 | KRIS MCCULLOCH | 161 |
rank | fisher | most.metres |
---|---|---|
1 | NEIL SCHULTZ | 354.0 |
2 | TROY MARIEN | 266.3 |
3 | STEVE MORGAN | 224.2 |
4 | LOCHIE REED | 223.4 |
5 | REECE THOMAS | 176.1 |
6 | NIGEL SCHIPPLOCK | 174.7 |
7 | TURNER S | 122.8 |
8 | PATRICK MURPHY | 114.0 |
9 | JOSHUA CHARLES | 109.5 |
10 | PILLANS R | 106.9 |
rank | fisher | largest.fish |
---|---|---|
1 | NEIL SCHULTZ | 1580 |
2 | TURNER S | 1440 |
3 | PILLANS R | 1330 |
4 | COULTAS R | 1320 |
5 | TROY MARIEN | 1250 |
6 | LOCHIE REED | 1210 |
7 | PAYNE N | 1210 |
8 | ASHLEY HALL | 1190 |
9 | LACHLAN BAKER | 1180 |
10 | NIGEL SWARD | 1180 |
rank | fisher | no.locations |
---|---|---|
1 | STEVE MORGAN | 5 |
2 | LOCHIE REED | 4 |
3 | REECE THOMAS | 4 |
4 | APPLETON T | 3 |
5 | HAYDEN ROSS | 3 |
6 | LACHLAN BAKER | 3 |
7 | PETER MORCOMBE | 3 |
8 | POOLE S | 3 |
9 | STEVE GREGORY | 3 |
10 | AHSLEY HALL | 2 |
rank | fisher | no.trophy |
---|---|---|
1 | TROY MARIEN | 130 |
2 | LOCHIE REED | 24 |
3 | STEVE GREGORY | 22 |
4 | JOSHUA CHARLES | 20 |
5 | MICK KOVARIK | 15 |
6 | WOLHUTER S | 11 |
7 | ASHLEY HALL | 9 |
8 | BEAU RIXON | 9 |
9 | MAT HUBBARD | 8 |
10 | NEIL SCHULTZ | 8 |
16200
LAKE BOONDOOMA Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | MATTHEW MOTT | 2567 |
2 | BARRY OXFORD | 1628 |
3 | ALEX ROBERTSON | 814 |
4 | GOTT C | 730 |
5 | DAVIES J | 516 |
6 | SCHLOSS B | 515 |
7 | RON KRUGER | 456 |
8 | PATRICK MURPHY | 414 |
9 | ROY SOUTER | 386 |
10 | SMITH R | 299 |
rank | fisher | most.metres |
---|---|---|
1 | MATTHEW MOTT | 956.1 |
2 | BARRY OXFORD | 560.8 |
3 | ALEX ROBERTSON | 286.3 |
4 | GOTT C | 235.3 |
5 | SCHLOSS B | 163.3 |
6 | DAVIES J | 162.9 |
7 | RON KRUGER | 147.5 |
8 | ROY SOUTER | 139.9 |
9 | SMITH R | 114.1 |
10 | PATRICK MURPHY | 102.6 |
rank | fisher | largest.fish |
---|---|---|
1 | KERKOW L | 690 |
2 | MATTHEW MOTT | 580 |
3 | NEIL SCHULTZ | 580 |
4 | RON KRUGER | 580 |
5 | ALEX ROBERTSON | 570 |
6 | BOB DOVER | 560 |
7 | GRIFFITHS P | 560 |
8 | BARRY OXFORD | 555 |
9 | BRIAN HARVEY | 550 |
10 | CUMBERLAND J | 550 |
rank | fisher | no.locations |
---|---|---|
1 | COX B | 2 |
2 | DAVIES J | 2 |
3 | 1 | |
4 | SMITH R | 1 |
5 | AARON DIAL | 1 |
6 | ALEX NISSEN | 1 |
7 | ALEX ROBERTSON | 1 |
8 | ALLAN K | 1 |
9 | AUDOSS A | 1 |
10 | AUDOSS I | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | NEIL SCHULTZ | 33 |
2 | ALEX ROBERTSON | 28 |
3 | MATTHEW MOTT | 28 |
4 | LLOYD WILLMANN | 22 |
5 | BARRY OXFORD | 19 |
6 | MOTT A | 11 |
7 | SMITH R | 8 |
8 | GOTT C | 6 |
9 | RON KRUGER | 6 |
10 | GRIFFITHS P | 5 |
8416
LAKE BORUMBA Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | RICK HUGHES | 988 |
2 | JASON SUTTON | 946 |
3 | DON ROBERTSON | 862 |
4 | JASON PEACE | 721 |
5 | BARRY OXFORD | 567 |
6 | HOUSTON H | 389 |
7 | PATRICK MURPHY | 324 |
8 | WARREN KIDD | 277 |
9 | CRAIG SLATTERY | 243 |
10 | WHITEHEAD H | 190 |
rank | fisher | most.metres |
---|---|---|
1 | JASON SUTTON | 301.3 |
2 | RICK HUGHES | 282.6 |
3 | DON ROBERTSON | 277.1 |
4 | JASON PEACE | 236.1 |
5 | BARRY OXFORD | 187.8 |
6 | HOUSTON H | 108.7 |
7 | WARREN KIDD | 87.4 |
8 | PATRICK MURPHY | 85.6 |
9 | CRAIG SLATTERY | 71.5 |
10 | WHITEHEAD H | 60.3 |
rank | fisher | largest.fish |
---|---|---|
1 | TANNER | 810 |
2 | ROB MCAULIFFE | 790 |
3 | BARRY OXFORD | 780 |
4 | BRANDON WATSON | 780 |
5 | HULME P | 770 |
6 | STEVE AIRD | 765 |
7 | BOB DOVER | 760 |
8 | ALEX WATSON | 750 |
9 | JAMES REID | 750 |
10 | SAM CATON | 750 |
rank | fisher | no.locations |
---|---|---|
1 | BRUCE HORSFALL | 2 |
2 | ETHAN PEACE | 2 |
3 | JASON SUTTON | 2 |
4 | JEFF MADDALENA | 2 |
5 | PATRICK MURPHY | 2 |
6 | ROB MCAULIFFE | 2 |
7 | ROD THOMPSON | 2 |
8 | 1 | |
9 | ALEX WATSON | 1 |
10 | ANDREW KENNEDY | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | BOB DOVER | 42 |
2 | STEVE GREGORY | 22 |
3 | BARRY OXFORD | 15 |
4 | BRANDON WATSON | 15 |
5 | ROB MCAULIFFE | 10 |
6 | BEEKMAN S | 8 |
7 | CHRIS MANGOLD | 8 |
8 | WARREN KIDD | 5 |
9 | HOUSTON H | 4 |
10 | MICK KOVARIK | 4 |
5084
LAKE CANIA Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | PATRICK MURPHY | 1829 |
2 | BARRY OXFORD | 1090 |
3 | HELEN JOHNSON | 255 |
4 | CRAIG OLIVE | 241 |
5 | HENDERSON J | 193 |
6 | HAMLYN A | 98 |
7 | DAVE YOUNG | 77 |
8 | NOEL OLIVER | 47 |
9 | CARLY PARKER | 41 |
10 | CRAIG SLATTERY | 38 |
rank | fisher | most.metres |
---|---|---|
1 | PATRICK MURPHY | 549.8 |
2 | BARRY OXFORD | 360.2 |
3 | HELEN JOHNSON | 93.3 |
4 | CRAIG OLIVE | 81.2 |
5 | HENDERSON J | 72.6 |
6 | DAVE YOUNG | 29.0 |
7 | HAMLYN A | 17.6 |
8 | NOEL OLIVER | 16.1 |
9 | KYLE LAMONT | 14.6 |
10 | CARLY PARKER | 13.0 |
rank | fisher | largest.fish |
---|---|---|
1 | CRAIG OLIVE | 830 |
2 | SAM CHAKELY | 800 |
3 | PATRICK MURPHY | 740 |
4 | BARRY OXFORD | 720 |
5 | KYLE LAMONT | 720 |
6 | MATT HILDEBRANDT | 720 |
7 | BRIAN RAGUSE | 650 |
8 | CHARTERIS M | 650 |
9 | MADDOX R | 640 |
10 | RON HESS | 635 |
rank | fisher | no.locations |
---|---|---|
1 | HELEN ABDY | 2 |
2 | ’ | 1 |
3 | ADAM YOUNG | 1 |
4 | ANNA WELLSTEED | 1 |
5 | ANTHONY FODRIGA | 1 |
6 | ARRON WELLSTEED | 1 |
7 | ASH MABEN | 1 |
8 | BARRY OXFORD | 1 |
9 | BASFORD M | 1 |
10 | BLAKE CHRISTIE | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | HENDERSON J | 17 |
2 | BARRY OXFORD | 10 |
3 | PATRICK MURPHY | 6 |
4 | CRAIG OLIVE | 5 |
5 | HELEN JOHNSON | 4 |
6 | MATT HILDEBRANDT | 4 |
7 | DAVE YOUNG | 3 |
8 | KYLE LAMONT | 3 |
9 | RON HESS | 3 |
10 | SAM CHAKELY | 3 |
603
LAKE ENOGGERA Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | PETER JUNG | 528 |
2 | BRETT CASTLE | 31 |
3 | KERRY MCDOUGALL | 16 |
4 | BARRY OXFORD | 11 |
5 | DEAN DOMROW | 9 |
6 | KRIS MCCULLOCH | 8 |
rank | fisher | most.metres |
---|---|---|
1 | PETER JUNG | 144.3 |
2 | BRETT CASTLE | 8.9 |
3 | KERRY MCDOUGALL | 4.7 |
4 | BARRY OXFORD | 3.1 |
5 | DEAN DOMROW | 2.4 |
6 | KRIS MCCULLOCH | 2.3 |
rank | fisher | largest.fish |
---|---|---|
1 | PETER JUNG | 410 |
2 | KRIS MCCULLOCH | 375 |
3 | KERRY MCDOUGALL | 360 |
4 | BARRY OXFORD | 335 |
5 | BRETT CASTLE | 330 |
6 | DEAN DOMROW | 300 |
rank | fisher | no.locations |
---|---|---|
1 | PETER JUNG | 2 |
2 | BARRY OXFORD | 1 |
3 | BRETT CASTLE | 1 |
4 | DEAN DOMROW | 1 |
5 | KERRY MCDOUGALL | 1 |
6 | KRIS MCCULLOCH | 1 |
rank | fisher | no.trophy |
---|---|---|
1413
LAKE GLENLYON Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | PATRICK MURPHY | 892 |
2 | TOM WALLBANK | 141 |
3 | LLOYD WILLMANN | 120 |
4 | BOB DOVER | 28 |
5 | KRIS MCCULLOCH | 25 |
6 | MONK J | 25 |
7 | BILL BOWTELL | 24 |
8 | FORD K | 20 |
9 | BARRY OXFORD | 16 |
10 | ANDREW KENNEDY | 11 |
rank | fisher | most.metres |
---|---|---|
1 | PATRICK MURPHY | 337.7 |
2 | TOM WALLBANK | 68.5 |
3 | LLOYD WILLMANN | 59.6 |
4 | BOB DOVER | 15.4 |
5 | MONK J | 14.4 |
6 | BILL BOWTELL | 11.9 |
7 | FORD K | 9.7 |
8 | BARRY OXFORD | 9.3 |
9 | KRIS MCCULLOCH | 9.3 |
10 | PROFKE J | 6.1 |
rank | fisher | largest.fish |
---|---|---|
1 | PATRICK MURPHY | 1120 |
2 | BOB DOVER | 1090 |
3 | BARRY OXFORD | 1060 |
4 | LLOYD WILLMANN | 970 |
5 | BUTLER RD | 930 |
6 | BALDWIN B | 900 |
7 | MONK J | 860 |
8 | PROFKE J | 800 |
9 | TOM WALLBANK | 715 |
10 | BILL BOWTELL | 710 |
rank | fisher | no.locations |
---|---|---|
1 | BOB DOVER | 3 |
2 | ANDREW KENNEDY | 1 |
3 | ANDREWS C | 1 |
4 | BALDWIN B | 1 |
5 | BARRY OXFORD | 1 |
6 | BILL BOWTELL | 1 |
7 | BROWN DS | 1 |
8 | BROWN M | 1 |
9 | BUTLER RD | 1 |
10 | CUMBERLAND J | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | PATRICK MURPHY | 24 |
2 | BARRY OXFORD | 3 |
3 | BOB DOVER | 3 |
4 | BALDWIN B | 1 |
5 | BUTLER RD | 1 |
6 | LLOYD WILLMANN | 1 |
7 | MONK J | 1 |
8 | PROFKE J | 1 |
9 | STENNING W | 1 |
1187
LAKE GREGORY Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | BARRY OXFORD | 135 |
2 | KEVIN CHARTERIS | 103 |
3 | BOB AVERY | 69 |
4 | ABT ANGLER | 61 |
5 | SEWELL R | 55 |
6 | HELEN JOHNSON | 53 |
7 | CRAIG SLATTERY | 46 |
8 | ABT BASS COMPETITION | 44 |
9 | SAUNDERS J | 44 |
10 | DALKEITH S | 38 |
rank | fisher | most.metres |
---|---|---|
1 | BARRY OXFORD | 43.9 |
2 | KEVIN CHARTERIS | 32.9 |
3 | ABT ANGLER | 23.8 |
4 | BOB AVERY | 23.1 |
5 | HELEN JOHNSON | 17.7 |
6 | ABT BASS COMPETITION | 17.1 |
7 | SEWELL R | 16.1 |
8 | BSFC | 14.8 |
9 | SAUNDERS J | 13.9 |
10 | ABT BASS COMP | 13.8 |
rank | fisher | largest.fish |
---|---|---|
1 | KEVIN CHARTERIS | 555 |
2 | DALKEITH S | 530 |
3 | GEOFF HODGE | 530 |
4 | BASS ELECTRIC COMP | 520 |
5 | BEAU BRITTON | 520 |
6 | HODGE E | 510 |
7 | SEWELL R | 510 |
8 | ABT ANGLER | 505 |
9 | ABT BASS COMPETITION | 500 |
10 | HELEN JOHNSON | 500 |
rank | fisher | no.locations |
---|---|---|
1 | CRAIG SLATTERY | 2 |
2 | HELEN JOHNSON | 2 |
3 | ABT ANGLER | 1 |
4 | ABT BASS COMP | 1 |
5 | ABT BASS COMPETITION | 1 |
6 | ABT COMPETITION | 1 |
7 | ANDERSON S | 1 |
8 | BARRY OXFORD | 1 |
9 | BASS ELECTRIC COMP | 1 |
10 | BEATTIE I | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | KEVIN CHARTERIS | 3 |
2 | HELEN JOHNSON | 2 |
3 | ABT ANGLER | 1 |
4 | ABT BASS COMPETITION | 1 |
5 | BASS ELECTRIC COMP | 1 |
6 | BEAU BRITTON | 1 |
7 | DALKEITH S | 1 |
8 | GEOFF HODGE | 1 |
9 | HODGE E | 1 |
10 | SEWELL R | 1 |
186
LAKE MANCHESTER Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | PETER JUNG | 56 |
2 | BRETT CASTLE | 27 |
3 | BARRY OXFORD | 25 |
4 | DEAN DOMROW | 22 |
5 | NIGEL SCHIPPLOCK | 14 |
6 | KERRY MCDOUGALL | 11 |
7 | KRIS MCCULLOCH | 9 |
8 | STEFAN SAWYNOK | 5 |
9 | KHEAN MAK | 4 |
10 | DOWROW D | 2 |
rank | fisher | most.metres |
---|---|---|
1 | PETER JUNG | 22.0 |
2 | BRETT CASTLE | 9.6 |
3 | BARRY OXFORD | 8.7 |
4 | DEAN DOMROW | 8.2 |
5 | KERRY MCDOUGALL | 4.6 |
6 | NIGEL SCHIPPLOCK | 4.6 |
7 | KRIS MCCULLOCH | 2.9 |
8 | KHEAN MAK | 1.4 |
9 | STEFAN SAWYNOK | 1.2 |
10 | JEFF SHERLOCK | 0.9 |
rank | fisher | largest.fish |
---|---|---|
1 | WARREN ROSS | 510 |
2 | KERRY MCDOUGALL | 500 |
3 | PETER JUNG | 500 |
4 | BARRY OXFORD | 490 |
5 | BRETT CASTLE | 470 |
6 | DEAN DOMROW | 470 |
7 | JEFF SHERLOCK | 445 |
8 | DOWROW D | 420 |
9 | KHEAN MAK | 400 |
10 | NIGEL SCHIPPLOCK | 390 |
rank | fisher | no.locations |
---|---|---|
1 | BARRY OXFORD | 1 |
2 | BRETT CASTLE | 1 |
3 | CODY JAMES | 1 |
4 | DARREN BRADFORD | 1 |
5 | DEAN DOMROW | 1 |
6 | DOWROW D | 1 |
7 | FRASER NITZ | 1 |
8 | JEFF SHERLOCK | 1 |
9 | KERRY MCDOUGALL | 1 |
10 | KHEAN MAK | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | KERRY MCDOUGALL | 1 |
2 | PETER JUNG | 1 |
3 | WARREN ROSS | 1 |
186
LAKE MANCHESTER Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | PETER JUNG | 56 |
2 | BRETT CASTLE | 27 |
3 | BARRY OXFORD | 25 |
4 | DEAN DOMROW | 22 |
5 | NIGEL SCHIPPLOCK | 14 |
6 | KERRY MCDOUGALL | 11 |
7 | KRIS MCCULLOCH | 9 |
8 | STEFAN SAWYNOK | 5 |
9 | KHEAN MAK | 4 |
10 | DOWROW D | 2 |
rank | fisher | most.metres |
---|---|---|
1 | PETER JUNG | 22.0 |
2 | BRETT CASTLE | 9.6 |
3 | BARRY OXFORD | 8.7 |
4 | DEAN DOMROW | 8.2 |
5 | KERRY MCDOUGALL | 4.6 |
6 | NIGEL SCHIPPLOCK | 4.6 |
7 | KRIS MCCULLOCH | 2.9 |
8 | KHEAN MAK | 1.4 |
9 | STEFAN SAWYNOK | 1.2 |
10 | JEFF SHERLOCK | 0.9 |
rank | fisher | largest.fish |
---|---|---|
1 | WARREN ROSS | 510 |
2 | KERRY MCDOUGALL | 500 |
3 | PETER JUNG | 500 |
4 | BARRY OXFORD | 490 |
5 | BRETT CASTLE | 470 |
6 | DEAN DOMROW | 470 |
7 | JEFF SHERLOCK | 445 |
8 | DOWROW D | 420 |
9 | KHEAN MAK | 400 |
10 | NIGEL SCHIPPLOCK | 390 |
rank | fisher | no.locations |
---|---|---|
1 | BARRY OXFORD | 1 |
2 | BRETT CASTLE | 1 |
3 | CODY JAMES | 1 |
4 | DARREN BRADFORD | 1 |
5 | DEAN DOMROW | 1 |
6 | DOWROW D | 1 |
7 | FRASER NITZ | 1 |
8 | JEFF SHERLOCK | 1 |
9 | KERRY MCDOUGALL | 1 |
10 | KHEAN MAK | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | KERRY MCDOUGALL | 1 |
2 | PETER JUNG | 1 |
3 | WARREN ROSS | 1 |
10729
LAKE MOOGERAH Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | BARRY OXFORD | 3479 |
2 | GOTT C | 683 |
3 | IAN SALMON | 545 |
4 | NEIL SCHULTZ | 498 |
5 | ROY SOUTER | 421 |
6 | GOUGH K | 355 |
7 | NIKI STICKLEN | 297 |
8 | EDDY WATSON | 295 |
9 | DAVE BULLARD | 213 |
10 | OWEN ROSE | 167 |
rank | fisher | most.metres |
---|---|---|
1 | BARRY OXFORD | 1186.1 |
2 | GOTT C | 213.4 |
3 | IAN SALMON | 181.5 |
4 | NEIL SCHULTZ | 162.3 |
5 | ROY SOUTER | 137.9 |
6 | GOUGH K | 121.4 |
7 | NIKI STICKLEN | 114.7 |
8 | EDDY WATSON | 96.8 |
9 | DAVE BULLARD | 67.9 |
10 | PROFKE J | 66.2 |
rank | fisher | largest.fish |
---|---|---|
1 | NEIL SCHULTZ | 595 |
2 | IAN SALMON | 590 |
3 | JOHN TRATT | 580 |
4 | FORMAN N | 550 |
5 | PROFKE J | 550 |
6 | SLOW LEE | 550 |
7 | TIMPERLEY S | 535 |
8 | GOTT C | 530 |
9 | ROBERTS S | 530 |
10 | WILLIAMS M | 530 |
rank | fisher | no.locations |
---|---|---|
1 | BARRY OXFORD | 4 |
2 | WARREN ROSS | 2 |
3 | AIDEN BICHEL | 1 |
4 | ANDERSON CI | 1 |
5 | ANDREW KENNEDY | 1 |
6 | ARCHIE SCHIPPLOCK | 1 |
7 | BAKER D | 1 |
8 | BALDWIN B | 1 |
9 | BLASHAK E | 1 |
10 | BRANDLEY J | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | PROFKE J | 10 |
2 | BARRY OXFORD | 5 |
3 | GOUGH K | 3 |
4 | IAN SALMON | 3 |
5 | DWYER T | 1 |
6 | EDDY WATSON | 1 |
7 | FORMAN N | 1 |
8 | GOTT C | 1 |
9 | HAYES R | 1 |
10 | IAN FEUERRIEGEL | 1 |
14240
LAKE SAMSONVALE Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | DENNIS PEARCE | 2804 |
2 | RAY KENNEDY | 1044 |
3 | ANDREW KENNEDY | 866 |
4 | PRFMA | 723 |
5 | REECE THOMAS | 623 |
6 | RICK HUGHES | 522 |
7 | MICHAEL DOHNT | 360 |
8 | ROSS COBB | 356 |
9 | GLENN RILEY | 296 |
10 | NOEL FROST | 236 |
rank | fisher | most.metres |
---|---|---|
1 | DENNIS PEARCE | 1009.1 |
2 | RAY KENNEDY | 343.6 |
3 | ANDREW KENNEDY | 309.6 |
4 | PRFMA | 270.3 |
5 | REECE THOMAS | 215.2 |
6 | RICK HUGHES | 166.1 |
7 | ROSS COBB | 131.2 |
8 | MICHAEL DOHNT | 128.9 |
9 | GLENN RILEY | 110.3 |
10 | NOEL FROST | 85.6 |
rank | fisher | largest.fish |
---|---|---|
1 | NIGEL SCHIPPLOCK | 775 |
2 | STEVEN NASH | 760 |
3 | NOEL FROST | 750 |
4 | RON NIMMO | 750 |
5 | ROSS COBB | 750 |
6 | PRFMA | 730 |
7 | ELECTROFISH | 720 |
8 | TROY MARIEN | 720 |
9 | DENNIS PEARCE | 710 |
10 | DUSTAN NIMMO | 710 |
rank | fisher | no.locations |
---|---|---|
1 | RAY KENNEDY | 4 |
2 | LIAM DUTTON | 2 |
3 | RICK HUGHES | 2 |
4 | ABBOTT C | 1 |
5 | ALEXANDER C | 1 |
6 | ALLEN B | 1 |
7 | ALLEN J | 1 |
8 | ALLEN S | 1 |
9 | ANDERSON J | 1 |
10 | ANDREW KENNEDY | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | DENNIS PEARCE | 134 |
2 | PRFMA | 32 |
3 | STEVEN NASH | 29 |
4 | ROB LEVERETT | 25 |
5 | GLENN RILEY | 24 |
6 | RAY KENNEDY | 22 |
7 | WILSON T | 22 |
8 | ANDREW KENNEDY | 17 |
9 | GRIFFITHS P | 17 |
10 | HAZELWOOD B | 14 |
16194
LAKE SOMERSET Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | BARRY OXFORD | 2429 |
2 | ROY SOUTER | 1014 |
3 | IAN SALMON | 838 |
4 | ROBERTS S | 683 |
5 | NEIL SCHULTZ | 663 |
6 | MACDONALD G | 512 |
7 | GILBERT M | 371 |
8 | FRASER M | 346 |
9 | ROBINSON T | 340 |
10 | DAVIES S | 287 |
rank | fisher | most.metres |
---|---|---|
1 | BARRY OXFORD | 886.6 |
2 | ROY SOUTER | 337.1 |
3 | IAN SALMON | 280.6 |
4 | NEIL SCHULTZ | 237.8 |
5 | ROBERTS S | 234.2 |
6 | MACDONALD G | 171.0 |
7 | FRASER M | 124.6 |
8 | GILBERT M | 119.0 |
9 | ROBINSON T | 109.5 |
10 | DAVIES S | 99.6 |
rank | fisher | largest.fish |
---|---|---|
1 | PETER JUNG | 835 |
2 | MACDONALD G | 680 |
3 | NEIL SCHULTZ | 650 |
4 | TIMPERLEY S | 640 |
5 | GOUGH K | 620 |
6 | ROBINSON T | 620 |
7 | RON KRUGER | 620 |
8 | SCHULTZ T | 620 |
9 | BARRY OXFORD | 600 |
10 | DAVIES J | 600 |
rank | fisher | no.locations |
---|---|---|
1 | FRANK MOEBUS | 5 |
2 | BARRY OXFORD | 3 |
3 | 1 | |
4 | A HALL | 1 |
5 | AARON CONCORD | 1 |
6 | AARON DUNLOP | 1 |
7 | ADAM YOUNG | 1 |
8 | ALEX NISSEN | 1 |
9 | ALEX WATSON | 1 |
10 | AMELIA HARRIS | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | BARRY OXFORD | 123 |
2 | NEIL SCHULTZ | 55 |
3 | ROBERTS S | 27 |
4 | ROY SOUTER | 25 |
5 | IAN SALMON | 21 |
6 | PETER JUNG | 20 |
7 | DAVIES S | 15 |
8 | DAVE YOUNG | 11 |
9 | GILBERT M | 11 |
10 | LISTER W | 10 |
3836
LAKE WIVENHOE Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | BARRY OXFORD | 2120 |
2 | PATRICK MURPHY | 779 |
3 | STEVE GREGORY | 234 |
4 | NIKI STICKLEN | 215 |
5 | DEAN DOMROW | 96 |
6 | NIGEL SCHIPPLOCK | 48 |
7 | LOCHIE REED | 31 |
8 | NEIL SCHULTZ | 26 |
9 | MICK KOVARIK | 25 |
10 | KRIS MCCULLOCH | 24 |
rank | fisher | most.metres |
---|---|---|
1 | BARRY OXFORD | 752.7 |
2 | PATRICK MURPHY | 249.9 |
3 | STEVE GREGORY | 99.9 |
4 | NIKI STICKLEN | 80.4 |
5 | DEAN DOMROW | 33.9 |
6 | NIGEL SCHIPPLOCK | 19.1 |
7 | LOCHIE REED | 12.0 |
8 | MICK KOVARIK | 10.7 |
9 | WESENER B | 8.0 |
10 | KRIS MCCULLOCH | 7.8 |
rank | fisher | largest.fish |
---|---|---|
1 | STEVE GREGORY | 610 |
2 | BARRY OXFORD | 560 |
3 | DEAN DOMROW | 560 |
4 | DWYER J | 550 |
5 | KRASCHNEFSKI J | 550 |
6 | POOLE S | 550 |
7 | PATRICK MURPHY | 545 |
8 | LARKIN T | 540 |
9 | NIGEL SCHIPPLOCK | 540 |
10 | GEOFF BAKER | 525 |
rank | fisher | no.locations |
---|---|---|
1 | MICK KOVARIK | 3 |
2 | ALAN DOLAN | 1 |
3 | ARCHIE SCHIPPLOCK | 1 |
4 | BARRY OXFORD | 1 |
5 | BELLANTONI M | 1 |
6 | BILLY STRINGER | 1 |
7 | BREWER G | 1 |
8 | CRAWLEY N | 1 |
9 | DAVE YOUNG | 1 |
10 | DAVIES S | 1 |
rank | fisher | no.trophy |
---|---|---|
1 | BARRY OXFORD | 87 |
2 | STEVE GREGORY | 12 |
3 | PATRICK MURPHY | 11 |
4 | NIGEL SCHIPPLOCK | 4 |
5 | DEAN DOMROW | 3 |
6 | LARKIN T | 3 |
7 | BELLANTONI M | 1 |
8 | DWYER J | 1 |
9 | GEOFF BAKER | 1 |
10 | GRIFFITH D | 1 |
469
LAKE WYARALONG Tagged All Years
rank | fisher | no.fish |
---|---|---|
1 | BARRY OXFORD | 360 |
2 | PATRICK MURPHY | 50 |
3 | SAWYNOK, BILL | 20 |
4 | NIGEL SCHIPPLOCK | 17 |
5 | LLOYD WILLMANN | 7 |
6 | RICK HUGHES | 5 |
7 | KRIS MCCULLOCH | 3 |
8 | ARCHIE SCHIPPLOCK | 2 |
9 | JEFF MADDALENA | 2 |
10 | DEAN DOMROW | 1 |
rank | fisher | most.metres |
---|---|---|
